Emporio Armani Mother Of Pearl Dial Silver Steel Strap Watch For Women Ar11112
- Regular price
- Dhs. 1,431.70
- Sale price
- Dhs. 1,431.70
- Regular price
Emporio Armani Mother of Pearl Dial Ladies Watch AR11112
- Band material:Â Stainless Steel
- Band colour:Â Silver-toneÂ
- Band width: 14 mmÂ
- Case size: 32Â mmÂ
- Case thickness: 6 mm
- Case material:Â Stainless Steel
- Clasp: Fold Over with Push Button Release
- Dial colour: Mother of Pearl Mosaic (Hour, Minute)
- Water resistance:Â 30 meters / 100 feet
- Movement: Quartz Â
- Product warranty: 1 year Â
| BRAND | Emporio Armani |
|---|---|
| MODEL NUMBER | AR11112 |
| BAND WIDTH | 14 Millimeters |
| BAND MATERIAL | Stainless Steel |
| CASE DIAMETER | 32 Millimeters |
| CASE MATERIAL | Stainless Steel |
| CASE THICKNESS | 6 Millimeters |
| DIAL COLOUR | Mother of Pearl |
| DISPLAY TYPE | Analog |
| CASE SHAPE | Round |
| ITEM WEIGHT | 227 Grams |
| BAND COLOUR | Silver |
| MODEL YEAR | 2018 |
| PART NUMBER | AR11112 |
| MOVEMENT | Quartz |
Shipping & Returns
Shipping calculated at checkout · GCC standard delivery: 5–7 business days · GCC express delivery: 3–5 business days · EU & UK standard delivery: 3–5 business days · EU & UK express delivery: 2–3 business days · All customs duties are the customer's responsibility · Easy 14-day returns · Authenticity guaranteed
Shipping & Returns
Shipping calculated at checkout · GCC standard delivery: 5–7 business days · GCC express delivery: 3–5 business days · EU & UK standard delivery: 3–5 business days · EU & UK express delivery: 2–3 business days · All customs duties are the customer's responsibility · Easy 14-day returns · Authenticity guaranteed
If you have any questions, you are welcome to contact us.
Size Guide
Use the size charts below to find your perfect fit. All measurements are in centimetres (cm) unless stated otherwise.
Women’s Clothing
| Italian Size | EU Size | UK Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 38 | 34 | 6 | 2 | 80–82 | 60–62 | 86–88 |
| 40 | 36 | 8 | 4 | 84–86 | 64–66 | 90–92 |
| 42 | 38 | 10 | 6 | 88–90 | 68–70 | 94–96 |
| 44 | 40 | 12 | 8 | 92–94 | 72–74 | 98–100 |
| 46 | 42 | 14 | 10 | 96–98 | 76–78 | 102–104 |
| 48 | 44 | 16 | 12 | 100–102 | 80–82 | 106–108 |
Men’s Clothing
| Italian Size | EU Size | UK/US Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 44 | 44 | XS | 84–86 | 74–76 |
| 46 | 46 | S | 88–90 | 78–80 |
| 48 | 48 | M | 92–94 | 82–84 |
| 50 | 50 | L | 96–98 | 86–88 |
| 52 | 52 | XL | 100–102 | 90–92 |
| 54 | 54 | XXL | 104–106 | 94–96 |
Footwear
| Italian Size | EU Size | UK Size | US Size (W) | US Size (M) |
|---|---|---|---|---|
| 36 | 36 | 3 | 6 | — |
| 37 | 37 | 4 | 7 | — |
| 38 | 38 | 5 | 8 | 6 |
| 39 | 39 | 6 | 9 | 7 |
| 40 | 40 | 7 | 10 | 8 |
| 41 | 41 | 8 | — | 9 |
| 42 | 42 | 9 | — | 10 |
| 43 | 43 | 10 | — | 11 |
| 44 | 44 | 11 | — | 12 |
Fitting tips
- Measure yourself over underwear or light clothing for the most accurate results
- If you are between sizes, we recommend sizing up for a more comfortable fit
- Luxury brands can vary in sizing — check the product description for brand-specific notes
- Italian sizing is the standard reference used by most designer luxury brands — EU, UK, and US sizes shown are converted equivalents
- For footwear, measure your foot length in cm and match to the EU/Italian size chart above
- If in doubt, contact us and we’ll help you find the right size before you order